| Management Team |
Name | Position | Direct Line | E-mail |
Peeter Tees | Head of Management Board | +372 6409 764 | |
| Sergei Shestajev | Safety & Quality Manager | +372 6409 758 | |
Mihkel Vokk | Marine Personnel Manager | +372 6409 701 | |
| Administration | |
Jane Karpin | Assistant | +372 6409 711 | |
| Technical Team | |
| Peeter Tees | Head of Management Board | +372 6409 764 | |
Viktor But | Superintendent | +372 6409 717 | |
| Jevgeni Holdobajev | Superintendent | +372 6409 772 | |
| Sergei Shurman | Superintendent | +372 6409 683 | |
| Grigori Maljuga | Superintendent | +372 6409 716 | |
| Dmitri Reimundt | Superintendent | +372 6409 706 | |
Boris Kulikov | Assistant Superintendent | +372 6409 694 | |
| Vladimir Baskakov | Assistant Superintendent | +372 6409 690 | |
| Safety, Quality & Environmental Team | |
| Sergei Shestajev | S&Q Manager | +372 6409 758 | |
Margus Raad | S&Q Coordinator | +372 6409 781 | |
Merje Aunaste | S&Q Assistant | +372 6409 652 | |
| Marine Personnel Management Team | |
Mihkel Vokk | Marine Personnel Manager | +372 6409 701 | |
| Christina Alliksoo | Senior Marine Personnel Specialist | +372 6409 708 | |
| Kadri Kaskpeit | Marine Personnel Specialist | +372 6409 709 | |
| Financial & Accounting Team | |
| Ilona Rand | Accounts Manager | +372 6409 639 | |
| Jelena Beljakova | Accountant | +372 6409 672 | |
Olga Ogarkova | Accountant | +372 6409 545 | |
| Nadezda Oreshko | Accountant | +372 6409 638 | |
| Alla Masljannikova | Accountant | +372 6409 534 | |
| IT | |
| Peeter Kiudmaa | IT Manager | +372 6409 614 | |