
| Type of vessel | General Cargo Ship |
| Flag | MALTA |
| Year build, Yard | 2007 Linhai, Zlejiang.China |
| Length O A | 120.80 m |
| Length between P P | 113.50 m |
| Beam (extreme) | 15.60 m |
| Depth moulded | 8.30 m |
| Draft, summer | 6.20 m |
| Dead-weight | 7200 M.T |
| Gross tonnage GT | 5284 |
| Net tonnage NT | 3169 |
| Light ship | 12884.2 M.T |
| Vol. of segregated ballast | 3451.54 m³ |
| Cranes | N/A |
| No. of cargo holds | 3 |
| Capacity 100% | 10638.67 m³ |
| Capacity Grain | N/A |
| Capacity Bale | N/A |
| FO capacity | 314.49 m³ |
| GO capacity | 89.15 m³ |
| FW capacity | 120.61 m³ |
| FO/day steaming | 9,7 M.T IFO |
| Main Engines | 1 x Semt-Pielstic 6PC2.6 |
| Output ME | 2686 kW |
| Auxiliary Engines | 2xIFJ2 - 284- 4SB43 |
| Auxiliary kW | |
| Speed Fully loaded | 12.0 knots |