POSITIONS | NUMBER OF VACANCIES | VACANCY OPEN UNTIL: |
Master | 1 | 25.01.2012 |
Chief Officer | 1 | 25.01.2012 |
2nd Officer | 1 | 25.01.2012 |
3rd Officer | ||
Chief Engineer | 1 | 25.01.2012 |
2nd Engineer | ||
3rd Engineer | 1 | 25.01.2012 |
4th Engineer | ||
El.Engineer | ||
Bosun | 1 | 25.01.2012 |
AB | 2 | 25.01.2012 |
OS | 1 | 25.01.2012 |
Fitter | ||
Motorman | 1 | 25.01.2012 |
Chief Cook | 1 | 25.01.2012 |
Messman |